Please note that this database is installed for reference only and must conform to Mid-Rate Server.
The correct description can be found in the game client.
If you find a discrepancy, please contact the administrator.
Item ID | 2602 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Earring | Credit Price | Not For Sale | |
Name | Earring | Type | Armor | |
NPC Buy | 30,000 | Weight | 10 | |
NPC Sell | 15,000 | Attack | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Equip Level | 20 | Weapon Level | 0 | |
Equip Locations | Accessory 1 + Accessory 2 | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | All Jobs Except Novice | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
bonus bInt,2; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Earring Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1273 | Orc Lady | 0.05% | 31 | Demi-Human | Level 2 Earth |