Monster ID | 1024 | Sprite | WORM_TAIL |
Wormtail Item Drops
|
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wormtail | Custom | No | |||||||||||||||||||||||||||||||||||||
iRO Name | Wormtail | HP | 426 | |||||||||||||||||||||||||||||||||||||
Size | Medium | SP | 0 | |||||||||||||||||||||||||||||||||||||
Race | Plant | Level | 14 | |||||||||||||||||||||||||||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||||||||||||||||||||||||||
Experience | 767 | Attack | 42~51 | |||||||||||||||||||||||||||||||||||||
Job Experience | 520 | Defense | 5 | |||||||||||||||||||||||||||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||||||||||||||||||||||||||
Attack Delay | 1,048 ms | Attack Range | 2 | |||||||||||||||||||||||||||||||||||||
Attack Motion | 48 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||||||
Monster Mode |
|
|||||||||||||||||||||||||||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |