Monster ID | 1116 | Sprite | EGGYRA |
Eggyra Item Drops
|
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eggyra | Custom | No | |||||||||||||||||||||||||||||||||||||
iRO Name | Eggyra | HP | 633 | |||||||||||||||||||||||||||||||||||||
Size | Medium | SP | 0 | |||||||||||||||||||||||||||||||||||||
Race | Formless | Level | 24 | |||||||||||||||||||||||||||||||||||||
Element | Ghost (Lv 2) | Speed | 200 | |||||||||||||||||||||||||||||||||||||
Experience | 2,795 | Attack | 85~107 | |||||||||||||||||||||||||||||||||||||
Job Experience | 2,860 | Defense | 20 | |||||||||||||||||||||||||||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||||||||||||||||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||||||
Monster Mode |
|
|||||||||||||||||||||||||||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
CR_AUTOGUARD | 2 | Attack | 5% | 0s | 5s | Yes | Self | always | 0 |
CR_AUTOGUARD | 2 | Chase | 20% | 0s | 5s | Yes | Self | longrangeattacked | None |
NPC_BLINDATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |