Monster ID | 1118 | Sprite | FLORA |
Flora Item Drops
|
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Flora | Custom | No | |||||||||||||||||||||||||||||||||||||
iRO Name | Flora | HP | 2,092 | |||||||||||||||||||||||||||||||||||||
Size | Large | SP | 0 | |||||||||||||||||||||||||||||||||||||
Race | Plant | Level | 26 | |||||||||||||||||||||||||||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||||||||||||||||||||||||||
Experience | 4,641 | Attack | 242~273 | |||||||||||||||||||||||||||||||||||||
Job Experience | 2,938 | Defense | 10 | |||||||||||||||||||||||||||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||||||||||||||||||||||||||
Attack Delay | 1,432 ms | Attack Range | 3 | |||||||||||||||||||||||||||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||||||
Monster Mode |
|
|||||||||||||||||||||||||||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Randomtarget | always | 0 |
NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Randomtarget | always | 0 |