Monster ID | 1125 | Sprite | GOBLIN_4 |
Goblin Item Drops
|
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | |||||||||||||||||||||||||||||||||||||
iRO Name | Goblin | HP | 1,359 | |||||||||||||||||||||||||||||||||||||
Size | Medium | SP | 0 | |||||||||||||||||||||||||||||||||||||
Race | Demi-Human | Level | 23 | |||||||||||||||||||||||||||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||||||||||||||||||||||||||
Experience | 3,432 | Attack | 109~131 | |||||||||||||||||||||||||||||||||||||
Job Experience | 2,132 | Defense | 10 | |||||||||||||||||||||||||||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||||||||||||||||||||||||||
Attack Delay | 1,624 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||||||
Monster Mode |
|
|||||||||||||||||||||||||||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |