Monster ID | 1127 | Sprite | HODE |
Hode Item Drops
|
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hode | Custom | No | |||||||||||||||||||||||||||||||||||||
iRO Name | Hode | HP | 2,282 | |||||||||||||||||||||||||||||||||||||
Size | Medium | SP | 0 | |||||||||||||||||||||||||||||||||||||
Race | Brute | Level | 26 | |||||||||||||||||||||||||||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||||||||||||||||||||||||||
Experience | 7,150 | Attack | 146~177 | |||||||||||||||||||||||||||||||||||||
Job Experience | 3,900 | Defense | 0 | |||||||||||||||||||||||||||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||||||||||||||||||||||||||
Attack Delay | 1,480 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||||||
Monster Mode |
|
|||||||||||||||||||||||||||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | 0 |
AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | 0 |
NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |