Monster ID | 1290 | Sprite | SKELETON_GENERAL |
Skeleton General Item Drops
|
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeleton General | Custom | No | |||||||||||||||||||||||||||||||||||||
iRO Name | Skeleton General | HP | 17,402 | |||||||||||||||||||||||||||||||||||||
Size | Medium | SP | 0 | |||||||||||||||||||||||||||||||||||||
Race | Undead | Level | 73 | |||||||||||||||||||||||||||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||||||||||||||||||||||||||
Experience | 106,210 | Attack | 910~1,089 | |||||||||||||||||||||||||||||||||||||
Job Experience | 43,810 | Defense | 25 | |||||||||||||||||||||||||||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||||||||||||||||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||||||
Monster Mode |
|
|||||||||||||||||||||||||||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |