Monster ID | 1297 | Sprite | ANCIENT_MUMMY |
Ancient Mummy Item Drops
|
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Mummy | Custom | No | |||||||||||||||||||||||||||||||||||||
iRO Name | Ancient Mummy | HP | 40,599 | |||||||||||||||||||||||||||||||||||||
Size | Medium | SP | 0 | |||||||||||||||||||||||||||||||||||||
Race | Undead | Level | 64 | |||||||||||||||||||||||||||||||||||||
Element | Undead (Lv 2) | Speed | 175 | |||||||||||||||||||||||||||||||||||||
Experience | 104,520 | Attack | 836~1,129 | |||||||||||||||||||||||||||||||||||||
Job Experience | 45,487 | Defense | 27 | |||||||||||||||||||||||||||||||||||||
MVP Experience | 0 | Magic Defense | 27 | |||||||||||||||||||||||||||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||||||
Attack Motion | 120 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||||||
Monster Mode |
|
|||||||||||||||||||||||||||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
NPC_DARKBREATH | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
NPC_UNDEADATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |